"QUARANTINE SURVIVOR" Suede Light Grey Hat
189 SR
Light Grey suede baseball cap with "Quarantine Survivor" black embroidery on front and "BOUND'S SIGNATURE LOGO" black embroidery on the right side of the back.
- Free size
- 58cm inner circumference
- Adjustable straps
- Dry clean by specialist
Oversized Hoodie Size Chart
(In CM) | S | M | L | XL |
Width | 60.5 | 62 | 65 | 67 |
Bottom Width | 46.5 | 48 | 50 | 51 |
Across Shoulders | 58.5 | 60 | 62 | 65 |
Back Length | 71.5 | 73 | 74 | 76 |
Sleeve Length | 55.5 | 57 | 57 |
57 |
Sweatshirt Size Chart
(In CM) | S | M | L | XL |
Width | 62 | 65 | 67 | 70 |
Bottom Width | 48 | 50 | 51 | 53 |
Across Shoulders | 60 | 62 | 65 | 67 |
Back Length | 73 | 74 | 76 | 77 |
Sleeve Length | 57 | 57 | 57 | 57 |
Oversized T-Shirt Size Chart
(In CM) | S | M | L | XL |
Body Length | 72 | 74 | 76 | 78 |
Chest | 58 | 59 | 59 | 62 |
Across Shoulders | 53 | 55 | 55 | 57 |
Sleeve Length From Top | 24 | 25 | 27 | 28 |
Sleeve Length From Bottom | 14 | 15 | 16 | 17 |
Pants Size Chart
(In CM) | S | M | L | XL |
Waist Width | 34 | 36 | 38 | 40 |
Thigh Width | 34 | 35 | 36 | 38 |
Outseam | 98 | 99 | 100 | 102 |
Shorts Size Chart
(In CM) | S | M | L | XL |
Waist | 80 | 84 | 88 | 92 |
Inside Leg | 27.1 | 27.6 | 28.1 | 28.6 |
Front Rise | 31.5 | 32.3 | 33.3 | 34.3 |
Hoodies & Sweatshirts:-
- Dry Clean
- No iron on prints
T-Shirts, Shorts and Sweatpants:-
- Machine Wash, Cold
- No iron on prints
Hats:-
- Dry Clean Only